GEG90ESの球状のプレーンラジアルベアリング
最新の価格を取得するお支払い方法の種類: | L/C,Western Union,D/P,T/T,MoneyGram |
インコタームズ: | FOB,DDU,CFR,Express Delivery,CIF,EXW,DAF,FAS,DES,FCA,CPT,CIP,DEQ,DDP |
最小注文数: | 1 piece |
輸送方法: | Ocean,Land,Air,Express |
ポート: | Shanghai |
お支払い方法の種類: | L/C,Western Union,D/P,T/T,MoneyGram |
インコタームズ: | FOB,DDU,CFR,Express Delivery,CIF,EXW,DAF,FAS,DES,FCA,CPT,CIP,DEQ,DDP |
最小注文数: | 1 piece |
輸送方法: | Ocean,Land,Air,Express |
ポート: | Shanghai |
Applicable Industries: Machinery Repair Shops, Retail, Construction works , Other
Type: GEG40ES
Brand Name: UKL
Model Number: GEG40ES
Precision Rating: P0 P6 P5
Seals Type: opened
製品名: spherical Joint bearing GEG40ES
Feature: high temperature resistance
Lubration: self lubrication
認証 : ISO9001
応用: Industry
OEM: Acceptable
Place Of Origin: Jiangsu, China
ブランド: UKL
販売単位 | : | piece |
パッケージ型式 | : | ニュートラルパッケージ +カートン +パレット |
写真の例 | : |
The file is encrypted. Please fill in the following information to continue accessing it
Type | Rod end |
Brand Name | UKL |
Precision rating | P0 P6 P5 P4 |
Lubrication | Grease |
Certification | ISO9001 |
Material | Chrom steel |
Application | Machinery Repair Shops, Construction works , Energy & Mining, |
Dimensions (mm) | Load Rating | Weight(Kg) | ||||||||||
Model | d | D | B | C | dk | r1 min | r2 min | Dynamic(KN) | Static(KN) | |||
GE15ES 2RS | 15 | 26 | 12 | 9 | 22 | 0.3 | 0.3 | 16 | 84 | 0.027 | ||
GE17ES 2RS | 17 | 30 | 14 | 10 | 25 | 0.3 | 0.3 | 21 | 106 | 0.041 | ||
GE20ES 2RS | 20 | 35 | 16 | 12 | 29 | 0.3 | 0.3 | 30 | 146 | 0.066 | ||
GE25ES 2RS | 25 | 42 | 20 | 16 | 35.5 | 0.6 | 0.6 | 48 | 240 | 0.119 | ||
GE30ES 2RS | 30 | 47 | 22 | 18 | 40.7 | 0.6 | 0.6 | 62 | 310 | 0.153 | ||
GE35ES 2RS | 35 | 55 | 25 | 20 | 47 | 0.6 | 1 | 79 | 399 | 0.233 | ||
GE40ES 2RS | 40 | 62 | 28 | 22 | 53 | 0.6 | 1 | 99 | 495 | 0.306 | ||
GE45ES 2RS | 45 | 68 | 32 | 22 | 53 | 0.6 | 1 | 127 | 637 | 0.427 | ||
GE50ES 2RS | 50 | 75 | 35 | 28 | 66 | 0.6 | 1 | 156 | 780 | 0.546 | ||
GE60ES 2RS | 60 | 90 | 44 | 36 | 80 | 1 | 1 | 245 | 1220 | 1.04 | ||
GE70ES 2RS | 70 | 105 | 49 | 40 | 92 | 1 | 1 | 313 | 1560 | 1.55 | ||
GE80ES 2RS | 80 | 120 | 55 | 45 | 105 | 1 | 1 | 400 | 2000 | 2.31 | ||
GE90ES 2RS | 90 | 130 | 60 | 50 | 115 | 1 | 1 | 488 | 2440 | 2.75 | ||
GE100ES 2RS | 100 | 150 | 70 | 55 | 130 | 1 | 1 | 607 | 3030 | 4.45 | ||
GE110ES 2RS | 110 | 160 | 70 | 55 | 140 | 1 | 1 | 654 | 3270 | 4.82 | ||
GE120ES 2RS | 120 | 180 | 85 | 70 | 160 | 1 | 1 | 950 | 4750 | 8.05 | ||
GE140ES 2RS | 140 | 210 | 90 | 70 | 180 | 1 | 1 | 1070 | 5350 | 11.02 | ||
GE160ES 2RS | 160 | 230 | 105 | 80 | 200 | 1 | 1 | 1360 | 6800 | 14.01 | ||
GE180ES 2RS | 180 | 260 | 105 | 80 | 225 | 1.1 | 1.1 | 1530 | 7650 | 18.65 | ||
GE190ES 2RS | 200 | 290 | 130 | 100 | 250 | 1.1 | 1.1 | 2120 | 10600 | 28.03 | ||
GE220ES 2RS | 220 | 320 | 135 | 100 | 275 | 1.1 | 1.1 | 2320 | 11600 | 35.51 | ||
GE240ES 2RS | 240 | 340 | 140 | 100 | 300 | 1.1 | 1.1 | 2550 | 12700 | 39.91 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.